Emmental Piece
Further information
| Item description |
|---|
| Goldsteig Emmental |
| Item variations | |
|---|---|
| Weight per piece | box content |
| 250 g | 12 x 250 g |
| approx. 400 g | 6 kg equalized |
| 400 g | 15 x 400 g |
| approx. 800 g | 10 kg equalized |
| Ingredients |
|---|
| Pasteurized cow’s milk, lactic starter, rennet, salt |
| Average nutritional values per 100 g | |
|---|---|
| Energy | 1611 kJ / 388 kcal |
| Protein | 30,5 g |
| Carbohydrates | 0,1 g |
| included sugar | 0,1 g |
| Fat | 29,5 g |
| Saturated fatty acids | 21,0 g |
| Fibre | 0,0 g |
| Sodium | 0,3 g |
| Others |
|---|
| Naturally lactose-free (lactose ≤ 0,1g per 100g) |


